Pricing
Common jobs. Anything not listed is quoted after we look at it.
| Service | Price | Notes |
|---|---|---|
| Oil and filter, conventional | $79 | Up to 5 litres |
| Oil and filter, full synthetic | $119 | Up to 5 litres |
| Safety certificate | $120 | Inspection only, repairs extra |
| Pre-purchase inspection | $140 | Written report, about 90 minutes |
| Diagnostic time | $110 per hour | Credited against the repair |
| Brake pads and rotors, per axle | From $280 | Parts and labour |
| Tire changeover, four wheels | $85 | $110 if balancing needed |
| Seasonal tire storage | $90 | Includes both changeovers |
| Wheel alignment | $130 | Four wheel |
| Battery replacement | From $210 | Includes battery and install |
| Coolant flush | $160 | Most vehicles |
| Shop labour rate | $135 per hour | Billed in quarter hours |
Every estimate is written down before we start. If we find something else,
we call you first. We do not do work you have not approved.
Payment
We take debit, Visa, Mastercard and cash. We do not take American Express. Payment is due when you collect the vehicle. Fleet accounts are invoiced monthly.
Warranty
Parts and labour are covered for 12 months or 20,000 kilometres, whichever comes first. Keep your invoice. Wear items such as brake pads and wiper blades are not covered.